
|  | Company Name | Sanko Shokuhin Kogyo Co., Ltd. | 
|---|---|---|
| Location | 4215-3 Mitsu, Akitsu Town, Higashi-Hiroshima City, Hiroshima Prefecture,739-2402 Japan | |
| Contact Information | TEL: +81-846-45-1220 / FAX: +81-846-45-4285 | |
| Representative | Yogo Sato, President | |
| Date of Establishment | 1933 | |
| Date of Incorporation | July 1947 | |
| Capital Stock | 78 million yen | |
| Officers | Director Plant Manager Tetsuo Aoki External director Hirotaka Inoue External director Kazuaki Hirokane | |
| Description of Business | Production and sale of carbonated drinks, alcoholic drinks and other drinks, and warehousing | |
| Accounting Period | March | |
| Production Facilities | Alcoholic drinks, soft drinks, fruit drinks, lactic drinks, liqueurs, spirits and carbonated sakes, sparkling wine, whisky | |
| Filling Potential Containers | 2-piece cans, bottled products and re-sealable cans | |
| Production Qualifications | November 2000:	Liqueur production license acquired April 2003: Spirit production license acquired May 2003: Warehouse storage license acquired (Komatsubara Warehouse) June 2003:Sake production license acquisition March 2014: Warehouse storage license acquired (Fukanoura Warehouse) June: 2016:Fruit wine production license acquisition | |
| Number of Employees | 60 | |
| Trading Banks | Chugoku Bank, Takehara Branch Momiji Bank, Takehara branch Mitsubishi UFJ Bank, Hiroshima branch Japan Finance Corporation, Hiroshima Branch | 








